General Guidelines
- Required Fields: Fields marked as Required must be filled out. Records with missing required fields will not be imported.
- Optional Fields: Fields marked as Optional can be left blank if the information is not available.
- Data Types: Ensure that all data entered matches the expected data type for each field (e.g., text, number).
- Formatting: Follow the specified formats for each field to prevent errors during import.
Updating stock information (One Location at a Time)
- The acquisitions fields in this CSV can be used to update Qty, Price and Date information for frames in the inventory.
- This feature can only be used when using the single location option in the upload.
| Field | Required | Data Type | Description | Format and Validation | Example |
| Color (Mandatory) | Yes | Text | The color of the glasses frame | N/A | Black |
| Model (Mandatory) | Yes | Text | The model name or number of the glasses frame | N/A | Classic-200 |
| Brand (Mandatory) | Yes | Text | The brand of the glasses frame | N/A | VisionPro |
| Eye Size (Mandatory) | Yes | Decimal Number | The horizontal measurement of the lens in millimeters | N/A | 52 |
| DBL (Mandatory) | Yes | Decimal Number | The Distance Between Lenses (bridge size) in millimeters | N/A | 18 |
| Retail Price | Yes | Currency (Decimal Number) | The retail price of the frame | Numeric value, can include $ and commas. Non-digit characters (except decimal point) will be ignored. | $199.99 or 199.99 |
| HCPCS | Yes | Text | The Healthcare Common Procedure Coding System code for billing | N/A | V2020 |
| Product Name (Searchable) | No (Auto-generated if left blank) | Text | The searchable name of the product. If left blank, it will be automatically generated using Brand, Collection, and Model. | N/A | VisionPro Classic-200 Black |
| UPC | No | Text | The Universal Product Code of the frame | N/A | 123456789012 |
| SKU | No | Text | The Stock Keeping Unit identifier | N/A | VP-CLASSIC-200-BLK |
| B Dimension | No | Decimal Number | The vertical measurement of the lens in millimeters | N/A | 35 |
| Bridge Type | No | Text | The type of bridge on the frame | N/A | Keyhole |
| Temple Type | No | Text | The type of temple on the frame | N/A | Skull |
| Temple Length | No | Decimal Number | The length of the temple in millimeters | N/A | 140 |
| Rim | No | Text | The rim style of the frame | N/A | Full Rim |
| Hinge | No | Text | The hinge type of the frame | N/A | Spring Hinge |
| Shape | No | Text | The shape of the frame | N/A | Rectangle |
| Clip on Sun | No | Boolean (Yes/No) | Indicates if the frame includes a clip-on sunshade | Yes, No | No |
| Material | No | Text | The material of the frame | N/A | Metal |
| Collection | No | Text | The collection to which the frame belongs | N/A | Spring 2023 |
| Extended Diameter | No | Decimal Number | The extended diameter of the frame | N/A | 62 |
| Wholesale Price | No | Currency (Decimal Number) | The wholesale price of the frame | N/A | $120.00 or 120.00 |
Acquisition Date (Only valid for single location uploads) | Yes - Single location upload | Date | The acquisition cost of the frame | YYYY-MM-DD | 2026-01-31 |
Acquisition Price (Only valid for single location uploads)
| Yes - Single location upload | Currency (Decimal Number) | The acquisition cost of the frame | N/A | $100.00 or 100.00 |
Acquisition Quantity (Only valid for single location uploads) | Yes - Single location upload | Integer (Whole Number) | The quantity of frames in stock | Must be zero or a positive integer | 15 |
Special Notes
- Decimal and Currency Fields: Use a period (.) as the decimal separator. You may include a dollar sign ($) and commas in currency fields; non-digit characters will be stripped out during import.
- Boolean Fields: Acceptable values are Yes, No, True, False (case-insensitive).