Overview
This article will review the average setup timeline for various features in Barti
Migration and Registration
| Feature | Barti Packages | Average Timeline |
| Data Migration | Barti Core | Up to 6 weeks |
| VOIP/SMS Phone number porting | Barti Pro and up | up to 4 weeks |
| eFax Number Porting | Barti Premium and up | up to 3 weeks |
| eFax with New Number | Barti Premium and up | up to 1 week |
| SMS 10dlc Registration | Barti Pro and up | up to 3 weeks (up to 1 week after a phone number port) |
| Custom Website Creation | Barti CoPilot | Up to 2 weeks |
| Standard Website Creation | Barti Pro and Premium | Up to 1 week |
Miscellaneous
| Clearinghouse (Trizetto) | Barti Premium and up | up to 3 weeks |
| Hardware Delivery (Phones) | Barti Premium and up | Up to 2 weeks |
| Hardware Delivery (Credit Card Teminals) | All packages available | Up to 2 weeks |
| Email Marketing (Pocketflows) | Barti Pro and up | Up to 1 week |
If you are interested in upgrading your Barti Package, please reach out to Barti Support!